Orthopaedic Implant Prices
Ceiling Prices on Primary Knee Implant | ||||
Ortho Knee Implant | Component | Material | Ceiling Price without GST | Ceiling Price with GST (5%) |
Primary Knee | Femoral Component | Titanium Alloy | ₹38,740 | ₹40,677 |
Primary Knee | Femoral Component | Oxidized Zirconium | ₹38,740 | ₹40,677 |
Primary Knee | Femoral Component | Hi-Flex | ₹25,860 | ₹27,153 |
Primary Knee | Femoral Component | Cobalt Chromium | ₹24,090 | ₹25,295 |
Primary Knee | Tibial Component | Titanium Alloy | ₹24,280 | ₹25,494 |
Primary Knee | Tibial Component | Oxidized Zirconium | ₹24,280 | ₹25,494 |
Primary Knee | Tibial Component | Cobalt Chromium | ₹16,990 | ₹17,840 |
Primary Knee | Articulating Surface | Any Material | ₹9,550 | ₹10,028 |
Primary Knee | Patella | Any Material | ₹4,090 | ₹4,295 |
Primary Knee | Tibial Tray + Insert | Polyethylene or crosslinked polyethylene or high crosslinked polyethylene | ₹12,960 | ₹13,608 |
Primary Knee | Tibial Tray + Insert | Tibial: Metallic Insert: Polyethylene or crosslinked polyethylene or high crosslinked polyethylene or any other material |
₹26,546 | ₹27,873 |
Ceiling Prices on Revision Knee Implant | ||||
Ortho Knee Implant | Component | Material | Ceiling Price without GST | Ceiling Price with GST(5%) |
Revision Knee | Femoral Component | Any Material | ₹62,770 | ₹65,909 |
Revision Knee | Tibial Component | Any Material | ₹31,220 | ₹32,781 |
Revision Knee | Articulating Surface | Any Material | ₹15,870 | ₹16,664 |
Revision Knee | Patella | Any Material | ₹4,090 | ₹4,295 |
IBS Highlights
IBS Facilities and Services
Read moreIBS Facilities and Services
Know more
Doctor Speaks
Know moreDoctor Speaks
Know more
IBS Hospitals
Know moreIBS Hospitals
IBS - Cure. Care. Compassion
Know moreInternational Patient Testimonials
Our hospital servicesInternational Patients Help Desk
Know more
Events, News & Gallery
Know moreEvents, News & Gallery
Know more
Rehabilitation Centre
Our out-of-hospital servicesRehabilitation Centre
Know more